《方舟:生存進化》游戲中玩家想要馴服恐龍,首先要知道所需材料及按制作等級,今天小編為大家帶來玩家分享的《方舟:生存進化》恐龍愛吃食物及鞍等級一覽,希望對大家有幫助,一起來看吧。
Dinosaur/Creature | 恐龍/生物 | 是否可騎 | 黑莓需求量 | 麻藥需求量 | 麻醉箭需求量 | 喜好食物 | 馴服時間(小時) | 鞍制作等級 |
Ankylosaurus | 甲龍 | Yes | 225 - 275 | 50 - 100 | (5 - 10) lv1 (20 - 25) lvl 10 | Mejoberry(Purple) | 3 - 4 | 40 |
Argentavis(Vulture) | 禿鷹 | Yes | 20 - 50 | 20 - 30 | Prime Meat,Raw Meat | 1.5 - 2 | 55 | |
Bat | 蝙蝠 | No | ||||||
Brontosaurus | 雷龍 | Yes | 250 | 50 - 100 | 30 - 50 | Mejoberry(Purple) | 3 - 4 | 55 |
Carbonemys(Turtle) | 烏龜 | Yes | 25 - 40 | 5 - 10 | Mejoberry(Purple) | 1 - 1.5 | 25 | |
Carnotaurus | 牛龍 | Yes | 150 | 50 - 70 | 5 - 15 | Prime Meat,Raw Meat | 3 - 4 | 50 |
Dilophosaur | 雙脊龍(小狗) | No | 3 | 1 - 5 | 1 - 2 | Prime Meat,Raw Meat | 0.1 - 0.5 | - |
Dodo | 渡渡鳥 | No | 1 | 1 | 0 | Amarberry(Yellow) | 0.1 - 0.5 | - |
Mammoth | 猛犸 | Yes | 200 | 50 - 100 | 30 - 50 | Mejoberry(Purple) | 3 - 4 | 40 |
Megalodon(Shark) | 鲨魚 | Yes | 30 - 40 | 10 - 15 | Prime Meat,Raw Meat | 1.5 - 2 | 45 | |
Parasaur | 副栉龍 | Yes | 35 | 5 - 10 | 5 - 10 | Mejoberry(Purple) | 0.5 - 1 | 10 |
Phiomia(Proto-Elephant) | 漸新象 | Yes | 10 | 3 - 10 | 2 - 5 | Mejoberry(Purple) | 0.1 - 0.5 | 5 |
Piranha | 食人魚 | No | ||||||
Pteranodon | 翼龍 | Yes | 100 / 300 @ lvl20+ | 25 - 50 | 2 - 5 | Prime Meat,Raw Meat | 1 - 1.5 | 35 |
Pulmonoscorpius(Scorpion) | 蠍子 | Yes | 20 | 8 - 15 | 5 - 10 | Spoiled Meat | 0.5 - 1 | 25 |
Raptor | 迅猛龍 | Yes | 20 - 40 | 2 - 10 | Prime Meat,Raw Meat | 0.5 - 1 | 15 | |
Sabertooth | 劍齒虎 | Yes | 100 | 20 - 50 | 10 - 20 | Prime Meat,Raw Meat | 1 - 1.5 | 45 |
Sarcosuchus(Crocodile) | 鳄魚 | Yes | 200 | 40 - 100 | 15 - 25 | Prime Meat,Raw Meat | 1.5 - 2 | 35 |
Spider | 蜘蛛 | No | ||||||
Spinosaur | 棘龍 | Yes | 750 | 60 - 100 (400@ LVL 12) | 15 - 25 | Prime Meat,Raw Meat | 4 - 6 | 60 |
Stegosaurus | 劍龍 | Yes | 150 | 40 - 100 | 5 - 15 | Azulberry(Blue),Mejoberry(Purple) | 2 - 3 | 30 |
Titanoboa | 泰坦蟒 | No | ||||||
Triceratops | 三角龍 | Yes | 100 | 30 - 50 | 5 - 15 | Mejoberry(Purple) | 1.5 - 2 | 20 |
Tyrannosaurus | 暴龍 | Yes | 200 | 40 - 100 | 30 - 50 | Prime Meat,Raw Meat | 3 - 4 | 60 |
Copyright © 2005-2016 萬盛遊戲攻略網 All Rights Reserved